Benchmarking function calls (with CPU clock cycles)
WinInet API call: Tue, 07 Sep 2010 13:01:58 GMT
| function | time |
|---|
| WinInet API call | 4601 |
| WinInet API call | 4573 |
| WinInet API call | 4557 |
| WinInet API call | 4550 |
| WinInet API call | 4540 |
| WinInet API call | 4540 |
| WinInet API call | 4540 |
| WinInet API call | 4540 |
| WinInet API call | 4540 |
| WinInet API call | 4540 |
C servlet time2rfc(): Tue, 07 Sep 2010 13:01:58 GMT
| function | time |
|---|
| time2rfc() | 185 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 164 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| function | max | average | min |
|---|
| WinInet API call | 4601 | 4552 | 4540 |
| time2rfc() | 185 | 165 | 163 |
| TrustLeap's code scaled 27.59 times better |
|---|